<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-12T08:20:17Z</time>
  <bounds minlat="48.98634768530271" minlon="11.359672400299132" maxlat="48.9998738" maxlon="11.386500474000058"/>
</metadata>
<trk>
    <name>Weg am Wasser in Enkering</name>
    <trkseg>
        <trkpt lat="48.9998738" lon="11.386500474000058"><ele>0</ele></trkpt>
		<trkpt lat="48.99979248" lon="11.383475945999976"><ele>0</ele></trkpt>
		<trkpt lat="48.99202327747695" lon="11.364369104051093"><ele>0</ele></trkpt>
		<trkpt lat="48.990910561347974" lon="11.364150524316528"><ele>0</ele></trkpt>
		<trkpt lat="48.99076823940862" lon="11.364109630779125"><ele>0</ele></trkpt>
		<trkpt lat="48.990625917289286" lon="11.364060690614678"><ele>0</ele></trkpt>
		<trkpt lat="48.99045865298658" lon="11.36394183035236"><ele>0</ele></trkpt>
		<trkpt lat="48.990274668317845" lon="11.363841745553259"><ele>0</ele></trkpt>
		<trkpt lat="48.99006691525628" lon="11.36368642191178"><ele>0</ele></trkpt>
		<trkpt lat="48.989897882868505" lon="11.36349086513519"><ele>0</ele></trkpt>
		<trkpt lat="48.98970384620217" lon="11.363111015992672"><ele>0</ele></trkpt>
		<trkpt lat="48.989604187812716" lon="11.36292243252592"><ele>0</ele></trkpt>
		<trkpt lat="48.98955083851551" lon="11.362822776374628"><ele>0</ele></trkpt>
		<trkpt lat="48.98949132902935" lon="11.362749942313485"><ele>0</ele></trkpt>
		<trkpt lat="48.98925540275192" lon="11.362528628478458"><ele>0</ele></trkpt>
		<trkpt lat="48.98912907917823" lon="11.36241528935193"><ele>0</ele></trkpt>
		<trkpt lat="48.98905271678321" lon="11.362329115489501"><ele>0</ele></trkpt>
		<trkpt lat="48.98897811435678" lon="11.362238918313551"><ele>0</ele></trkpt>
		<trkpt lat="48.98877187667459" lon="11.362026202619858"><ele>0</ele></trkpt>
		<trkpt lat="48.98866259746044" lon="11.361907774832389"><ele>0</ele></trkpt>
		<trkpt lat="48.98857179906976" lon="11.3618014169856"><ele>0</ele></trkpt>
		<trkpt lat="48.988214846" lon="11.361360064999985"><ele>0</ele></trkpt>
		<trkpt lat="48.987606666" lon="11.360757385999932"><ele>0</ele></trkpt>
		<trkpt lat="48.987291413114725" lon="11.360465201276611"><ele>0</ele></trkpt>
		<trkpt lat="48.98712146564061" lon="11.360331178855403"><ele>0</ele></trkpt>
		<trkpt lat="48.98696471912701" lon="11.360163628821737"><ele>0</ele></trkpt>
		<trkpt lat="48.98678068691388" lon="11.359889851365778"><ele>0</ele></trkpt>
		<trkpt lat="48.98665826036896" lon="11.359672400299132"><ele>0</ele></trkpt>
		<trkpt lat="48.98653650992243" lon="11.359803916450801"><ele>0</ele></trkpt>
		<trkpt lat="48.9864870758599" lon="11.359921977602425"><ele>0</ele></trkpt>
		<trkpt lat="48.9864500377088" lon="11.360013194686416"><ele>0</ele></trkpt>
		<trkpt lat="48.98639363792015" lon="11.360151350428168"><ele>0</ele></trkpt>
		<trkpt lat="48.98634768530271" lon="11.360275236305142"><ele>0</ele></trkpt>
		<trkpt lat="48.986392593296614" lon="11.360316353981716"><ele>0</ele></trkpt>
		<trkpt lat="48.98650055328844" lon="11.360374087540094"><ele>0</ele></trkpt>
		<trkpt lat="48.98656714925691" lon="11.360407681217339"><ele>0</ele></trkpt>
		<trkpt lat="48.98667645532553" lon="11.360476009397643"><ele>0</ele></trkpt>
		<trkpt lat="48.98676895167076" lon="11.360535654473437"><ele>0</ele></trkpt>
		<trkpt lat="48.98685352717376" lon="11.360593958444724"><ele>0</ele></trkpt>
		<trkpt lat="48.987098003234585" lon="11.360723500051222"><ele>0</ele></trkpt>
		<trkpt lat="48.98724215096219" lon="11.360690768012318"><ele>0</ele></trkpt>
		<trkpt lat="48.98740184925286" lon="11.36065423327068"><ele>0</ele></trkpt>
		<trkpt lat="48.98745793655163" lon="11.360690951184551"><ele>0</ele></trkpt>
		<trkpt lat="48.987464858623895" lon="11.360840738383331"><ele>0</ele></trkpt>
		<trkpt lat="48.98747530095555" lon="11.360982478954952"><ele>0</ele></trkpt>
		<trkpt lat="48.9875862664384" lon="11.361148794351493"><ele>0</ele></trkpt>
		<trkpt lat="48.98773243443471" lon="11.361264147776637"><ele>0</ele></trkpt>
		<trkpt lat="48.987888282989594" lon="11.361340609171065"><ele>0</ele></trkpt>
		<trkpt lat="48.987960046842424" lon="11.361397615331498"><ele>0</ele></trkpt>
		<trkpt lat="48.988032690715805" lon="11.361472055850413"><ele>0</ele></trkpt>
		<trkpt lat="48.9883405916546" lon="11.361812799148538"><ele>0</ele></trkpt>
		<trkpt lat="48.98850598268951" lon="11.36198719411118"><ele>0</ele></trkpt>
		<trkpt lat="48.988641452069004" lon="11.362153542446776"><ele>0</ele></trkpt>
		<trkpt lat="48.988779400102544" lon="11.362283414335024"><ele>0</ele></trkpt>
		<trkpt lat="48.98887510611499" lon="11.362402557387326"><ele>0</ele></trkpt>
		<trkpt lat="48.98890799849329" lon="11.362491633212585"><ele>0</ele></trkpt>
		<trkpt lat="48.98900513370458" lon="11.36247878509539"><ele>0</ele></trkpt>
		<trkpt lat="48.98914660168251" lon="11.362514779668117"><ele>0</ele></trkpt>
		<trkpt lat="48.989413491754746" lon="11.362661706149538"><ele>0</ele></trkpt>
		<trkpt lat="48.98952980663599" lon="11.362769250462065"><ele>0</ele></trkpt>
		<trkpt lat="48.98963028100002" lon="11.36293580337292"><ele>0</ele></trkpt>
		<trkpt lat="48.98976852624958" lon="11.363201810291002"><ele>0</ele></trkpt>
		<trkpt lat="48.98985172928186" lon="11.363369682467237"><ele>0</ele></trkpt>
		<trkpt lat="48.9899358123832" lon="11.3635067092398"><ele>0</ele></trkpt>
		<trkpt lat="48.99009956824965" lon="11.36369401048671"><ele>0</ele></trkpt>
		<trkpt lat="48.99019464647317" lon="11.363754133497423"><ele>0</ele></trkpt>
		<trkpt lat="48.99030116492499" lon="11.363830349762338"><ele>0</ele></trkpt>
		<trkpt lat="48.99048378126622" lon="11.363938144113717"><ele>0</ele></trkpt>
		<trkpt lat="48.99056672939908" lon="11.364000087916565"><ele>0</ele></trkpt>
		<trkpt lat="48.99065231756143" lon="11.364052643987634"><ele>0</ele></trkpt>
		<trkpt lat="48.99093886126528" lon="11.364139675003002"><ele>0</ele></trkpt>
		<trkpt lat="48.99100514931013" lon="11.364153236088896"><ele>0</ele></trkpt>
		<trkpt lat="48.99106439732738" lon="11.36415740944335"><ele>0</ele></trkpt>
		<trkpt lat="48.99107905312396" lon="11.364173802779078"><ele>0</ele></trkpt>
		<trkpt lat="48.992024437457175" lon="11.364347405424041"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>