<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-20T05:27:42Z</time>
  <bounds minlat="48.95319477589414" minlon="11.365900933742523" maxlat="49.000541780458455" maxlon="11.413982212543487"/>
</metadata>
<trk>
    <name>Hügelgräberweg</name>
    <trkseg>
        <trkpt lat="49.000358774619" lon="11.384156048297882"><ele>0</ele></trkpt>
		<trkpt lat="49.00039572777538" lon="11.38507604598999"><ele>0</ele></trkpt>
		<trkpt lat="49.00036053429375" lon="11.38520747423172"><ele>0</ele></trkpt>
		<trkpt lat="49.00015113256378" lon="11.385309398174286"><ele>0</ele></trkpt>
		<trkpt lat="48.999927652435424" lon="11.385491788387298"><ele>0</ele></trkpt>
		<trkpt lat="48.99986254386291" lon="11.385757327079773"><ele>0</ele></trkpt>
		<trkpt lat="48.99985902447819" lon="11.386629045009613"><ele>0</ele></trkpt>
		<trkpt lat="48.99982559031095" lon="11.386867761611938"><ele>0</ele></trkpt>
		<trkpt lat="48.99970945039769" lon="11.387044787406921"><ele>0</ele></trkpt>
		<trkpt lat="48.999656659438514" lon="11.387235224246978"><ele>0</ele></trkpt>
		<trkpt lat="48.9997692800838" lon="11.38769656419754"><ele>0</ele></trkpt>
		<trkpt lat="48.99993821057426" lon="11.388249099254608"><ele>0</ele></trkpt>
		<trkpt lat="49.000121217959034" lon="11.388691663742065"><ele>0</ele></trkpt>
		<trkpt lat="49.00031478273041" lon="11.389139592647552"><ele>0</ele></trkpt>
		<trkpt lat="49.00022327947773" lon="11.389410495758056"><ele>0</ele></trkpt>
		<trkpt lat="49.00013705510495" lon="11.389547288417816"><ele>0</ele></trkpt>
		<trkpt lat="49.00004203215395" lon="11.389633119106292"><ele>0</ele></trkpt>
		<trkpt lat="48.99963026393792" lon="11.389667987823486"><ele>0</ele></trkpt>
		<trkpt lat="48.99923432975065" lon="11.3895982503891"><ele>0</ele></trkpt>
		<trkpt lat="48.99883839241596" lon="11.389448046684265"><ele>0</ele></trkpt>
		<trkpt lat="48.9984970039206" lon="11.389225423336029"><ele>0</ele></trkpt>
		<trkpt lat="48.998079943665886" lon="11.38884723186493"><ele>0</ele></trkpt>
		<trkpt lat="48.99792332519997" lon="11.388975977897644"><ele>0</ele></trkpt>
		<trkpt lat="48.99778782343325" lon="11.388788223266601"><ele>0</ele></trkpt>
		<trkpt lat="48.997775505072525" lon="11.388619244098663"><ele>0</ele></trkpt>
		<trkpt lat="48.99768399715476" lon="11.388616561889648"><ele>0</ele></trkpt>
		<trkpt lat="48.997404193055594" lon="11.38855755329132"><ele>0</ele></trkpt>
		<trkpt lat="48.99718246038901" lon="11.388565599918365"><ele>0</ele></trkpt>
		<trkpt lat="48.99655773209181" lon="11.38869434595108"><ele>0</ele></trkpt>
		<trkpt lat="48.99566550090994" lon="11.388758718967437"><ele>0</ele></trkpt>
		<trkpt lat="48.99504603317523" lon="11.38883650302887"><ele>0</ele></trkpt>
		<trkpt lat="48.994584947076454" lon="11.388900876045227"><ele>0</ele></trkpt>
		<trkpt lat="48.99427872723268" lon="11.388892829418182"><ele>0</ele></trkpt>
		<trkpt lat="48.99364516295925" lon="11.38869434595108"><ele>0</ele></trkpt>
		<trkpt lat="48.99357828626021" lon="11.38870507478714"><ele>0</ele></trkpt>
		<trkpt lat="48.99350084997027" lon="11.388860642910003"><ele>0</ele></trkpt>
		<trkpt lat="48.99339877467685" lon="11.389185190200805"><ele>0</ele></trkpt>
		<trkpt lat="48.99299223134681" lon="11.389775276184082"><ele>0</ele></trkpt>
		<trkpt lat="48.992772238983974" lon="11.390099823474884"><ele>0</ele></trkpt>
		<trkpt lat="48.99248184757759" lon="11.390673816204071"><ele>0</ele></trkpt>
		<trkpt lat="48.99178138134072" lon="11.392146348953247"><ele>0</ele></trkpt>
		<trkpt lat="48.99154554375843" lon="11.392411887645721"><ele>0</ele></trkpt>
		<trkpt lat="48.99131322504855" lon="11.392605006694793"><ele>0</ele></trkpt>
		<trkpt lat="48.991462824342" lon="11.393366754055023"><ele>0</ele></trkpt>
		<trkpt lat="48.9915842634381" lon="11.394069492816925"><ele>0</ele></trkpt>
		<trkpt lat="48.99169338237341" lon="11.394678354263305"><ele>0</ele></trkpt>
		<trkpt lat="48.99167754254278" lon="11.39508605003357"><ele>0</ele></trkpt>
		<trkpt lat="48.99164234290116" lon="11.39606237411499"><ele>0</ele></trkpt>
		<trkpt lat="48.991554343688286" lon="11.397639513015747"><ele>0</ele></trkpt>
		<trkpt lat="48.991432904519236" lon="11.398755311965942"><ele>0</ele></trkpt>
		<trkpt lat="48.991446984438056" lon="11.399291753768921"><ele>0</ele></trkpt>
		<trkpt lat="48.99139946469608" lon="11.399865746498108"><ele>0</ele></trkpt>
		<trkpt lat="48.99127274516253" lon="11.4003324508667"><ele>0</ele></trkpt>
		<trkpt lat="48.991138985305234" lon="11.400874257087707"><ele>0</ele></trkpt>
		<trkpt lat="48.991043945188395" lon="11.401346325874328"><ele>0</ele></trkpt>
		<trkpt lat="48.99098762503361" lon="11.401499211788177"><ele>0</ele></trkpt>
		<trkpt lat="48.99083098426832" lon="11.401646733283996"><ele>0</ele></trkpt>
		<trkpt lat="48.990549381654084" lon="11.401890814304351"><ele>0</ele></trkpt>
		<trkpt lat="48.990253697196074" lon="11.401866674423217"><ele>0</ele></trkpt>
		<trkpt lat="48.989655282804655" lon="11.401831805706024"><ele>0</ele></trkpt>
		<trkpt lat="48.98886325270577" lon="11.401804983615875"><ele>0</ele></trkpt>
		<trkpt lat="48.98830002364231" lon="11.401762068271637"><ele>0</ele></trkpt>
		<trkpt lat="48.9875290935406" lon="11.401716470718383"><ele>0</ele></trkpt>
		<trkpt lat="48.98639907854926" lon="11.40168696641922"><ele>0</ele></trkpt>
		<trkpt lat="48.98628642767507" lon="11.401241719722747"><ele>0</ele></trkpt>
		<trkpt lat="48.98617377654618" lon="11.400911808013916"><ele>0</ele></trkpt>
		<trkpt lat="48.98584990313212" lon="11.400353908538818"><ele>0</ele></trkpt>
		<trkpt lat="48.985344726811135" lon="11.399889886379242"><ele>0</ele></trkpt>
		<trkpt lat="48.9849222757815" lon="11.3995760679245"><ele>0</ele></trkpt>
		<trkpt lat="48.98467408413154" lon="11.399399042129516"><ele>0</ele></trkpt>
		<trkpt lat="48.984357241931065" lon="11.399340033531189"><ele>0</ele></trkpt>
		<trkpt lat="48.98379044141397" lon="11.399390995502472"><ele>0</ele></trkpt>
		<trkpt lat="48.98308633241457" lon="11.399704813957214"><ele>0</ele></trkpt>
		<trkpt lat="48.98293494768037" lon="11.399742364883422"><ele>0</ele></trkpt>
		<trkpt lat="48.982811727208386" lon="11.399865746498108"><ele>0</ele></trkpt>
		<trkpt lat="48.98262513562799" lon="11.40004277229309"><ele>0</ele></trkpt>
		<trkpt lat="48.982273074139705" lon="11.40054702758789"><ele>0</ele></trkpt>
		<trkpt lat="48.98162879517616" lon="11.401378512382507"><ele>0</ele></trkpt>
		<trkpt lat="48.9807450984613" lon="11.402623057365417"><ele>0</ele></trkpt>
		<trkpt lat="48.980530333147975" lon="11.402864456176757"><ele>0</ele></trkpt>
		<trkpt lat="48.980368378365235" lon="11.402880549430847"><ele>0</ele></trkpt>
		<trkpt lat="48.97994940594204" lon="11.402783989906311"><ele>0</ele></trkpt>
		<trkpt lat="48.97924172183389" lon="11.402692794799804"><ele>0</ele></trkpt>
		<trkpt lat="48.978160811787355" lon="11.402494311332702"><ele>0</ele></trkpt>
		<trkpt lat="48.97744958131616" lon="11.402376294136047"><ele>0</ele></trkpt>
		<trkpt lat="48.97729465848138" lon="11.402403116226196"><ele>0</ele></trkpt>
		<trkpt lat="48.97716790307657" lon="11.402515769004821"><ele>0</ele></trkpt>
		<trkpt lat="48.97633694299586" lon="11.404082179069519"><ele>0</ele></trkpt>
		<trkpt lat="48.97582990970118" lon="11.405165791511535"><ele>0</ele></trkpt>
		<trkpt lat="48.97540385690361" lon="11.406404972076416"><ele>0</ele></trkpt>
		<trkpt lat="48.97467146011352" lon="11.407601237297058"><ele>0</ele></trkpt>
		<trkpt lat="48.97443906272937" lon="11.408776044845581"><ele>0</ele></trkpt>
		<trkpt lat="48.974199621867086" lon="11.409639716148376"><ele>0</ele></trkpt>
		<trkpt lat="48.97389327673394" lon="11.410905718803405"><ele>0</ele></trkpt>
		<trkpt lat="48.97368904559934" lon="11.41129732131958"><ele>0</ele></trkpt>
		<trkpt lat="48.973412627989845" lon="11.41165405511856"><ele>0</ele></trkpt>
		<trkpt lat="48.97321719805444" lon="11.411823034286499"><ele>0</ele></trkpt>
		<trkpt lat="48.9725604774337" lon="11.412013471126556"><ele>0</ele></trkpt>
		<trkpt lat="48.972363283494175" lon="11.412110030651092"><ele>0</ele></trkpt>
		<trkpt lat="48.972174892127015" lon="11.412193179130554"><ele>0</ele></trkpt>
		<trkpt lat="48.97164316685807" lon="11.41178011894226"><ele>0</ele></trkpt>
		<trkpt lat="48.971261095862104" lon="11.411383152008056"><ele>0</ele></trkpt>
		<trkpt lat="48.97106917891145" lon="11.411321461200714"><ele>0</ele></trkpt>
		<trkpt lat="48.970886064801945" lon="11.411356329917907"><ele>0</ele></trkpt>
		<trkpt lat="48.97074168589528" lon="11.411458253860473"><ele>0</ele></trkpt>
		<trkpt lat="48.9700778896884" lon="11.412472128868103"><ele>0</ele></trkpt>
		<trkpt lat="48.969176380423406" lon="11.413837373256683"><ele>0</ele></trkpt>
		<trkpt lat="48.969046082814266" lon="11.413971483707428"><ele>0</ele></trkpt>
		<trkpt lat="48.96897389074911" lon="11.413982212543487"><ele>0</ele></trkpt>
		<trkpt lat="48.968914024079204" lon="11.41380786895752"><ele>0</ele></trkpt>
		<trkpt lat="48.968744988387925" lon="11.41353964805603"><ele>0</ele></trkpt>
		<trkpt lat="48.96844213134129" lon="11.413099765777588"><ele>0</ele></trkpt>
		<trkpt lat="48.9681533589557" lon="11.41304612159729"><ele>0</ele></trkpt>
		<trkpt lat="48.96800545050079" lon="11.413249969482421"><ele>0</ele></trkpt>
		<trkpt lat="48.96743670318819" lon="11.41342431306839"><ele>0</ele></trkpt>
		<trkpt lat="48.966811601909505" lon="11.413515508174896"><ele>0</ele></trkpt>
		<trkpt lat="48.96646823308393" lon="11.413456499576568"><ele>0</ele></trkpt>
		<trkpt lat="48.96596462119615" lon="11.413110494613647"><ele>0</ele></trkpt>
		<trkpt lat="48.96545748240725" lon="11.412796676158905"><ele>0</ele></trkpt>
		<trkpt lat="48.96521447657649" lon="11.412608921527862"><ele>0</ele></trkpt>
		<trkpt lat="48.96493449012938" lon="11.412220001220703"><ele>0</ele></trkpt>
		<trkpt lat="48.9646104786938" lon="11.411619186401367"><ele>0</ele></trkpt>
		<trkpt lat="48.963921947403236" lon="11.410106420516967"><ele>0</ele></trkpt>
		<trkpt lat="48.963624343979724" lon="11.409494876861572"><ele>0</ele></trkpt>
		<trkpt lat="48.96320170884709" lon="11.409022808074951"><ele>0</ele></trkpt>
		<trkpt lat="48.962891774140154" lon="11.408915519714355"><ele>0</ele></trkpt>
		<trkpt lat="48.96256774943253" lon="11.408872604370117"><ele>0</ele></trkpt>
		<trkpt lat="48.96235642783682" lon="11.409006714820861"><ele>0</ele></trkpt>
		<trkpt lat="48.96208875253017" lon="11.4093017578125"><ele>0</ele></trkpt>
		<trkpt lat="48.96184396924874" lon="11.409781873226165"><ele>0</ele></trkpt>
		<trkpt lat="48.96158333536945" lon="11.410060822963714"><ele>0</ele></trkpt>
		<trkpt lat="48.96071513295987" lon="11.410833299160003"><ele>0</ele></trkpt>
		<trkpt lat="48.960123408255725" lon="11.411377787590026"><ele>0</ele></trkpt>
		<trkpt lat="48.95956513773877" lon="11.411871314048767"><ele>0</ele></trkpt>
		<trkpt lat="48.958446816803736" lon="11.409374177455902"><ele>0</ele></trkpt>
		<trkpt lat="48.95802413779512" lon="11.408421993255615"><ele>0</ele></trkpt>
		<trkpt lat="48.957552142002555" lon="11.407526135444641"><ele>0</ele></trkpt>
		<trkpt lat="48.95723688859366" lon="11.406976282596588"><ele>0</ele></trkpt>
		<trkpt lat="48.95710832098901" lon="11.40665978193283"><ele>0</ele></trkpt>
		<trkpt lat="48.957016738383594" lon="11.40631914138794"><ele>0</ele></trkpt>
		<trkpt lat="48.956768407780544" lon="11.405104100704193"><ele>0</ele></trkpt>
		<trkpt lat="48.956532404501374" lon="11.404782235622406"><ele>0</ele></trkpt>
		<trkpt lat="48.9559564813645" lon="11.404090225696563"><ele>0</ele></trkpt>
		<trkpt lat="48.95520442493386" lon="11.403223872184753"><ele>0</ele></trkpt>
		<trkpt lat="48.954987788308294" lon="11.402987837791442"><ele>0</ele></trkpt>
		<trkpt lat="48.9548380795214" lon="11.402883231639862"><ele>0</ele></trkpt>
		<trkpt lat="48.95438366656975" lon="11.402778625488281"><ele>0</ele></trkpt>
		<trkpt lat="48.95422691075412" lon="11.402698159217834"><ele>0</ele></trkpt>
		<trkpt lat="48.954043734794915" lon="11.402499675750732"><ele>0</ele></trkpt>
		<trkpt lat="48.95374607242669" lon="11.402003467082977"><ele>0</ele></trkpt>
		<trkpt lat="48.95319477589414" lon="11.400788426399231"><ele>0</ele></trkpt>
		<trkpt lat="48.95347658957928" lon="11.400943994522094"><ele>0</ele></trkpt>
		<trkpt lat="48.953737265820685" lon="11.401142477989196"><ele>0</ele></trkpt>
		<trkpt lat="48.954001463324175" lon="11.401416063308715"><ele>0</ele></trkpt>
		<trkpt lat="48.95427974984814" lon="11.401598453521728"><ele>0</ele></trkpt>
		<trkpt lat="48.95475177660483" lon="11.401788890361786"><ele>0</ele></trkpt>
		<trkpt lat="48.95563417285398" lon="11.402011513710022"><ele>0</ele></trkpt>
		<trkpt lat="48.95603397599638" lon="11.40220195055008"><ele>0</ele></trkpt>
		<trkpt lat="48.956234756982575" lon="11.402360200881958"><ele>0</ele></trkpt>
		<trkpt lat="48.95641087998929" lon="11.402521133422851"><ele>0</ele></trkpt>
		<trkpt lat="48.95680187084168" lon="11.402832269668579"><ele>0</ele></trkpt>
		<trkpt lat="48.95715058982711" lon="11.403197050094604"><ele>0</ele></trkpt>
		<trkpt lat="48.95748873924238" lon="11.403663754463195"><ele>0</ele></trkpt>
		<trkpt lat="48.957657813090414" lon="11.403948068618774"><ele>0</ele></trkpt>
		<trkpt lat="48.9577705286707" lon="11.40407145023346"><ele>0</ele></trkpt>
		<trkpt lat="48.957907900439814" lon="11.40407681465149"><ele>0</ele></trkpt>
		<trkpt lat="48.957971302667204" lon="11.403760313987732"><ele>0</ele></trkpt>
		<trkpt lat="48.95807697286708" lon="11.403406262397766"><ele>0</ele></trkpt>
		<trkpt lat="48.95829183491646" lon="11.403207778930664"><ele>0</ele></trkpt>
		<trkpt lat="48.95850845719325" lon="11.403038799762725"><ele>0</ele></trkpt>
		<trkpt lat="48.95877791285874" lon="11.402877867221832"><ele>0</ele></trkpt>
		<trkpt lat="48.95919530209423" lon="11.402665972709655"><ele>0</ele></trkpt>
		<trkpt lat="48.95969193789991" lon="11.402488946914672"><ele>0</ele></trkpt>
		<trkpt lat="48.95975357675069" lon="11.402467489242553"><ele>0</ele></trkpt>
		<trkpt lat="48.95981697663203" lon="11.402344107627868"><ele>0</ele></trkpt>
		<trkpt lat="48.959824021058324" lon="11.402097344398498"><ele>0</ele></trkpt>
		<trkpt lat="48.9598204988453" lon="11.4019176363945"><ele>0</ele></trkpt>
		<trkpt lat="48.95980993220474" lon="11.401748657226562"><ele>0</ele></trkpt>
		<trkpt lat="48.959806409990726" lon="11.40155553817749"><ele>0</ele></trkpt>
		<trkpt lat="48.959850437648015" lon="11.401196122169494"><ele>0</ele></trkpt>
		<trkpt lat="48.95987685422374" lon="11.401016414165496"><ele>0</ele></trkpt>
		<trkpt lat="48.9600071757925" lon="11.400855481624603"><ele>0</ele></trkpt>
		<trkpt lat="48.960174480009954" lon="11.400606036186218"><ele>0</ele></trkpt>
		<trkpt lat="48.960371722156054" lon="11.400292217731475"><ele>0</ele></trkpt>
		<trkpt lat="48.96057600784223" lon="11.399940848350525"><ele>0</ele></trkpt>
		<trkpt lat="48.960789098054285" lon="11.399728953838348"><ele>0</ele></trkpt>
		<trkpt lat="48.96090356762702" lon="11.399645805358886"><ele>0</ele></trkpt>
		<trkpt lat="48.96118533776367" lon="11.399522423744201"><ele>0</ele></trkpt>
		<trkpt lat="48.96124169159999" lon="11.399471461772918"><ele>0</ele></trkpt>
		<trkpt lat="48.961287479045104" lon="11.399396359920501"><ele>0</ele></trkpt>
		<trkpt lat="48.9612821958805" lon="11.398540735244751"><ele>0</ele></trkpt>
		<trkpt lat="48.96131389485971" lon="11.398015022277832"><ele>0</ele></trkpt>
		<trkpt lat="48.961377292757675" lon="11.397500038146972"><ele>0</ele></trkpt>
		<trkpt lat="48.961444212673634" lon="11.39730155467987"><ele>0</ele></trkpt>
		<trkpt lat="48.961528742965456" lon="11.397145986557006"><ele>0</ele></trkpt>
		<trkpt lat="48.96172245767721" lon="11.396840214729309"><ele>0</ele></trkpt>
		<trkpt lat="48.96183164200134" lon="11.396464705467224"><ele>0</ele></trkpt>
		<trkpt lat="48.96191264957126" lon="11.396239399909973"><ele>0</ele></trkpt>
		<trkpt lat="48.96191264957126" lon="11.396008729934692"><ele>0</ele></trkpt>
		<trkpt lat="48.961747112222916" lon="11.395686864852905"><ele>0</ele></trkpt>
		<trkpt lat="48.961711891439585" lon="11.395483016967773"><ele>0</ele></trkpt>
		<trkpt lat="48.961718935598256" lon="11.395268440246582"><ele>0</ele></trkpt>
		<trkpt lat="48.961775288831646" lon="11.39508068561554"><ele>0</ele></trkpt>
		<trkpt lat="48.96192321576634" lon="11.394914388656616"><ele>0</ele></trkpt>
		<trkpt lat="48.961997179069165" lon="11.39481782913208"><ele>0</ele></trkpt>
		<trkpt lat="48.96207818637018" lon="11.394699811935424"><ele>0</ele></trkpt>
		<trkpt lat="48.962123973047355" lon="11.394517421722412"><ele>0</ele></trkpt>
		<trkpt lat="48.962113406894815" lon="11.394367218017578"><ele>0</ele></trkpt>
		<trkpt lat="48.96211516792039" lon="11.393795907497406"><ele>0</ele></trkpt>
		<trkpt lat="48.96214510534571" lon="11.393514275550842"><ele>0</ele></trkpt>
		<trkpt lat="48.96227542098773" lon="11.393358707427978"><ele>0</ele></trkpt>
		<trkpt lat="48.962750894091165" lon="11.393149495124817"><ele>0</ele></trkpt>
		<trkpt lat="48.963353153514724" lon="11.39270156621933"><ele>0</ele></trkpt>
		<trkpt lat="48.96354157821493" lon="11.392446756362915"><ele>0</ele></trkpt>
		<trkpt lat="48.963659563412435" lon="11.392205357551574"><ele>0</ele></trkpt>
		<trkpt lat="48.963708870576426" lon="11.391910314559936"><ele>0</ele></trkpt>
		<trkpt lat="48.963691260880616" lon="11.391620635986328"><ele>0</ele></trkpt>
		<trkpt lat="48.9635081196753" lon="11.389898657798767"><ele>0</ele></trkpt>
		<trkpt lat="48.96327919222287" lon="11.388664841651916"><ele>0</ele></trkpt>
		<trkpt lat="48.96321931871579" lon="11.387468576431274"><ele>0</ele></trkpt>
		<trkpt lat="48.96315944513685" lon="11.386658549308776"><ele>0</ele></trkpt>
		<trkpt lat="48.96318057699644" lon="11.386272311210632"><ele>0</ele></trkpt>
		<trkpt lat="48.96321227476907" lon="11.385928988456726"><ele>0</ele></trkpt>
		<trkpt lat="48.96333554369327" lon="11.385049223899841"><ele>0</ele></trkpt>
		<trkpt lat="48.96347290013562" lon="11.384142637252807"><ele>0</ele></trkpt>
		<trkpt lat="48.96450130045328" lon="11.384249925613403"><ele>0</ele></trkpt>
		<trkpt lat="48.96543459060416" lon="11.384443044662475"><ele>0</ele></trkpt>
		<trkpt lat="48.96628686295512" lon="11.384636163711547"><ele>0</ele></trkpt>
		<trkpt lat="48.96741733397045" lon="11.382517218589782"><ele>0</ele></trkpt>
		<trkpt lat="48.967790630296825" lon="11.381817162036895"><ele>0</ele></trkpt>
		<trkpt lat="48.967913887904075" lon="11.381691098213195"><ele>0</ele></trkpt>
		<trkpt lat="48.968156880580246" lon="11.381428241729736"><ele>0</ele></trkpt>
		<trkpt lat="48.96828541970543" lon="11.381264626979827"><ele>0</ele></trkpt>
		<trkpt lat="48.968428044922255" lon="11.380977630615234"><ele>0</ele></trkpt>
		<trkpt lat="48.96865342714923" lon="11.380505561828613"><ele>0</ele></trkpt>
		<trkpt lat="48.96879076894424" lon="11.379894018173217"><ele>0</ele></trkpt>
		<trkpt lat="48.96867807826851" lon="11.379459500312805"><ele>0</ele></trkpt>
		<trkpt lat="48.96867455668076" lon="11.379196643829345"><ele>0</ele></trkpt>
		<trkpt lat="48.96874322759647" lon="11.378941833972931"><ele>0</ele></trkpt>
		<trkpt lat="48.96935774004231" lon="11.376798748970031"><ele>0</ele></trkpt>
		<trkpt lat="48.969426410017085" lon="11.376433968544006"><ele>0</ele></trkpt>
		<trkpt lat="48.96950564448586" lon="11.376262307167053"><ele>0</ele></trkpt>
		<trkpt lat="48.969731021841895" lon="11.375774145126342"><ele>0</ele></trkpt>
		<trkpt lat="48.97026276750395" lon="11.374969482421875"><ele>0</ele></trkpt>
		<trkpt lat="48.97059730657051" lon="11.37434720993042"><ele>0</ele></trkpt>
		<trkpt lat="48.97076281454188" lon="11.373987793922424"><ele>0</ele></trkpt>
		<trkpt lat="48.97081211468247" lon="11.373816132545471"><ele>0</ele></trkpt>
		<trkpt lat="48.97080859324548" lon="11.373639106750488"><ele>0</ele></trkpt>
		<trkpt lat="48.97065541049539" lon="11.373051702976226"><ele>0</ele></trkpt>
		<trkpt lat="48.97050927019166" lon="11.372635960578918"><ele>0</ele></trkpt>
		<trkpt lat="48.970840286169484" lon="11.372255086898803"><ele>0</ele></trkpt>
		<trkpt lat="48.97119242841416" lon="11.371691823005676"><ele>0</ele></trkpt>
		<trkpt lat="48.97198353" lon="11.370475169999963"><ele>0</ele></trkpt>
		<trkpt lat="48.972664356070304" lon="11.369454860687255"><ele>0</ele></trkpt>
		<trkpt lat="48.9735182654738" lon="11.368170082569122"><ele>0</ele></trkpt>
		<trkpt lat="48.97407990100466" lon="11.36734127998352"><ele>0</ele></trkpt>
		<trkpt lat="48.974386244990946" lon="11.367040872573852"><ele>0</ele></trkpt>
		<trkpt lat="48.974710192905555" lon="11.366815567016601"><ele>0</ele></trkpt>
		<trkpt lat="48.97492850444328" lon="11.366686820983886"><ele>0</ele></trkpt>
		<trkpt lat="48.9751045614386" lon="11.36634886264801"><ele>0</ele></trkpt>
		<trkpt lat="48.97531230789331" lon="11.366139650344848"><ele>0</ele></trkpt>
		<trkpt lat="48.97545315245492" lon="11.366099417209625"><ele>0</ele></trkpt>
		<trkpt lat="48.97559751771756" lon="11.366083323955536"><ele>0</ele></trkpt>
		<trkpt lat="48.97600596351297" lon="11.366059184074401"><ele>0</ele></trkpt>
		<trkpt lat="48.976203143044" lon="11.366048455238342"><ele>0</ele></trkpt>
		<trkpt lat="48.97644609532217" lon="11.365989446640014"><ele>0</ele></trkpt>
		<trkpt lat="48.97687918122905" lon="11.365914344787597"><ele>0</ele></trkpt>
		<trkpt lat="48.9772805745634" lon="11.365900933742523"><ele>0</ele></trkpt>
		<trkpt lat="48.977486551466924" lon="11.365989446640014"><ele>0</ele></trkpt>
		<trkpt lat="48.9777242160672" lon="11.365989446640014"><ele>0</ele></trkpt>
		<trkpt lat="48.978153769951255" lon="11.366069912910461"><ele>0</ele></trkpt>
		<trkpt lat="48.97872063457489" lon="11.3663649559021"><ele>0</ele></trkpt>
		<trkpt lat="48.979262846878115" lon="11.366488337516784"><ele>0</ele></trkpt>
		<trkpt lat="48.97951634671069" lon="11.366643905639648"><ele>0</ele></trkpt>
		<trkpt lat="48.97977336605798" lon="11.366740465164184"><ele>0</ele></trkpt>
		<trkpt lat="48.98007615427357" lon="11.367035508155822"><ele>0</ele></trkpt>
		<trkpt lat="48.98037894064971" lon="11.36736273765564"><ele>0</ele></trkpt>
		<trkpt lat="48.9807310155183" lon="11.367673873901367"><ele>0</ele></trkpt>
		<trkpt lat="48.98109717074336" lon="11.367877721786499"><ele>0</ele></trkpt>
		<trkpt lat="48.981371785396846" lon="11.367974281311035"><ele>0</ele></trkpt>
		<trkpt lat="48.98166400189202" lon="11.368006467819213"><ele>0</ele></trkpt>
		<trkpt lat="48.98196325797279" lon="11.367904543876648"><ele>0</ele></trkpt>
		<trkpt lat="48.98212168693513" lon="11.367893815040588"><ele>0</ele></trkpt>
		<trkpt lat="48.98228011539387" lon="11.367915272712707"><ele>0</ele></trkpt>
		<trkpt lat="48.9825547235293" lon="11.368033289909362"><ele>0</ele></trkpt>
		<trkpt lat="48.9828469330886" lon="11.36808156967163"><ele>0</ele></trkpt>
		<trkpt lat="48.983484155221745" lon="11.368162035942077"><ele>0</ele></trkpt>
		<trkpt lat="48.98399815166858" lon="11.368242502212524"><ele>0</ele></trkpt>
		<trkpt lat="48.98451918375188" lon="11.368226408958435"><ele>0</ele></trkpt>
		<trkpt lat="48.9846705636737" lon="11.368269324302673"><ele>0</ele></trkpt>
		<trkpt lat="48.984821943135664" lon="11.36834442615509"><ele>0</ele></trkpt>
		<trkpt lat="48.9854098543596" lon="11.368548274040222"><ele>0</ele></trkpt>
		<trkpt lat="48.98614209337031" lon="11.368961334228515"><ele>0</ele></trkpt>
		<trkpt lat="48.986261785262364" lon="11.368972063064575"><ele>0</ele></trkpt>
		<trkpt lat="48.986377956529736" lon="11.368961334228515"><ele>0</ele></trkpt>
		<trkpt lat="48.98659269664426" lon="11.368778944015503"><ele>0</ele></trkpt>
		<trkpt lat="48.9868250373652" lon="11.36874407529831"><ele>0</ele></trkpt>
		<trkpt lat="48.987133063166034" lon="11.368620693683624"><ele>0</ele></trkpt>
		<trkpt lat="48.98727915473725" lon="11.368427574634552"><ele>0</ele></trkpt>
		<trkpt lat="48.987463968761915" lon="11.368363201618194"><ele>0</ele></trkpt>
		<trkpt lat="48.98787759766659" lon="11.36848121881485"><ele>0</ele></trkpt>
		<trkpt lat="48.98816625580413" lon="11.368752121925354"><ele>0</ele></trkpt>
		<trkpt lat="48.98834930643954" lon="11.368902325630188"><ele>0</ele></trkpt>
		<trkpt lat="48.988585159151405" lon="11.368950605392456"><ele>0</ele></trkpt>
		<trkpt lat="48.989074461963185" lon="11.369063258171081"><ele>0</ele></trkpt>
		<trkpt lat="48.989167745766835" lon="11.369060575962066"><ele>0</ele></trkpt>
		<trkpt lat="48.98939127417062" lon="11.36921614408493"><ele>0</ele></trkpt>
		<trkpt lat="48.98950567808378" lon="11.369275152683258"><ele>0</ele></trkpt>
		<trkpt lat="48.98962360184243" lon="11.369277834892273"><ele>0</ele></trkpt>
		<trkpt lat="48.9898717688407" lon="11.369245648384094"><ele>0</ele></trkpt>
		<trkpt lat="48.98999673189674" lon="11.369245648384094"><ele>0</ele></trkpt>
		<trkpt lat="48.99011993460291" lon="11.369304656982421"><ele>0</ele></trkpt>
		<trkpt lat="48.99055290169657" lon="11.369551420211792"><ele>0</ele></trkpt>
		<trkpt lat="48.99089082461881" lon="11.369808912277221"><ele>0</ele></trkpt>
		<trkpt lat="48.99121466526861" lon="11.370227336883545"><ele>0</ele></trkpt>
		<trkpt lat="48.99185178040265" lon="11.371031999588012"><ele>0</ele></trkpt>
		<trkpt lat="48.99219497440502" lon="11.371340453624725"><ele>0</ele></trkpt>
